Pricing
Start free. Upgrade when you need more.
| Repositories | |||
| GitHub App integration | |||
| Public repositories | Unlimited | Unlimited | Unlimited |
| Private repositories | 1 | Unlimited | |
| Track any branch | |||
| Multi-repo changelogCombine commits from multiple repos into one changelog | |||
| Publishing | |||
| Publishing frequency | Weekly | Weekly | Daily, weekly, or monthly |
| Hosted changelog page | |||
| Custom branding | |||
| Automated publishing | |||
| Custom Subdomainsyourproduct.suprlogs.app | |||
| Custom domainschangelog.yourproduct.com | |||
| Draft mode | |||
| Editing & manual overrides | |||
| Hide from search engines | |||
| Password-protected pages | |||
| AI & Generation | |||
| Included commits per monthBring your own LLM keys for unlimted commits | 100 | 1,000 | 10,000 |
| Bring your own LLM keys | |||
| LLM-generated changelog entries | |||
| Custom system promptOverride the default AI prompt to match your tone and style | |||
| Distribution | |||
| RSS & Atom feeds | |||
| llms.txt endpointMachine-readable changelog for AI agents and crawlers | |||
| API access | |||
| Team & Organizations | |||
| Team members | 1 | Up to 5 | Up to 20 |
| Organizations | |||
| Role-based access | |||
| Processing & Analytics | |||
| Priority processing | |||
| Basic AnalyticsPage views, unique visitors, top pages, referrers, browsers, devices, and more for your hosted changelog | |||
| Analytics integrationsConnect PostHog, Google Analytics, and others | |||
| Get started | Start for free | Start free trial | Start free trial |
All paid plans include a 14-day free trial with no credit card required. Questions? Get in touch →